Ballonglängd | 10* | 15 | 20 |
---|---|---|---|
Ballong Ø (mm) 1,5 | - | 150150350 | 150200350 |
Ballong Ø (mm) 2 | - | 200150350 | 200200350 |
Ballong Ø (mm) 2,5 | 250100480 | 250150350 | 250200350 |
Ballong Ø (mm) 3 | 300100480 | 300150350 | 300200350 |
Ballong Ø (mm) 3,5 | 350100480 |
*En markering
Tryck (atm) | Ø 1,5 15/20 | Ø 2,0 15/20 | Ø 2,5 10/15/20 | Ø 3,0 10/15/20 | Ø 3,5 10 |
---|---|---|---|---|---|
5 | 1,40 | 1,82 | 2,28 | 2,65 | 3.19 |
7 | 1,43 | 1,88 | 2,234 | 2,76 | 3,31 |
9 | 1,47 | 1,94 | 2,43 | 2,88 | 3,44 |
11 | 1,50N | 2,00N | 2,50N | 3,00N | 3,50N |
13 | 1,55 | 2,07 | 2,58 | 3,10 | 3,56 |
15 | 1,60 | 2,13 | 2,65 | 3,18 | 3,62 |
17 | 1,65 | 2,18 | 2,71 | 3,24 | 3,69 |
18 | 1,67 | 2,20 | 2,74 | 3,27 | 3,74* |
19 | 1,69 | 2,22 | 2,76 | 3,30* | 3,79 |
20 | 1,71* | 2,24* | 2,78* | 3,33 | 3,83 |
21 | 1,73 | 2,25 | 2,79 | 3,35 | - |
22 | 1,75 | 2,29 | 2,81 | - | - |
* Rated Burst Pressure. Do not exceed
N Nominal Pressure
"I am very satisfied with the navigation profile and radial force of the device"
Dr. Marcos V. Ortega Zambrano
Hospital D.r Teodoro Maldonado Carbo (IESS). Guayaquil, Ecuador
Klicka här så kontaktar vi dig